Specifications
| Technical | Specification |
|---|---|
| Parameters: | Full automatic system with 19 parameters: RBC, MCV, HCT, MCH, MCHC, RDW#, RDW%, HGB, PLT, MPV, WBC, LYM#, LYM%, MON#, MON%, GRA/NEU#*, GRA/NEU%*, EOS#, EOS% |
| Display: | 7” Color touch screen with self-intuitive operation |
| Interface ports: | USB output |
| Throughput: | Capacity up to 53 samples per hour |
| Dimension: | Dimensions (HWD): 395 x 295 x 475 mm |
| Profiles | Dog, cat, horse cattle, ferret, rabbit, sheep, rat, mouse, pig, goat and new world camel |
| Sample volume: | Open tube aspiration or direct start with a 20 μL micro-capillary |
| Weight: | 18 kg |

