Specifications
| Technical | Specification |
|---|---|
| Sample type | Whole blood, serum, plasma |
| Sample volume | 100 µL |
| Testing time | 12 minutes per sample |
| Testing principle | Absorption spectroscopy, transmission turbidimetry |
| Testing method | End-point, rate, fixed time |
| Parameters | Up to 17, depending on rotor |
| Display | 6.5-inch color touch TFT screen |
| Sample memory | 100 000 results |
| Weight | 4.2 kg |
| Dimension | 190 (H) × 210 (W) × 220 (D) mm |
| Shelf-life | All rotors have a shelf-life of one year and should be stored at 2°C to 8°C. |
Parameters
| Panels | Parameters |
|---|---|
| Comprehensive panel | ALB, ALP, ALT, AMY, AST, CREA, GLOB, GLU, GGT, TB, TC, TG, TP, UA, BUN,
BUN/CREA*, A/G* |
| Health check panel | ALB,ALT, AMY, AST, Ca2+, CK, CREA, GLOB, GLU, PHOS, TB, TG, TP,
BUN, BUN/CREA*, A/G* |
| Liver panel | ALB, ALP, ALT, AST, GGT, TB, TBA, TC, TP, A/G*, GLOB* |
| Kidney panel | ALB, Ca2+, CREA, GLU, PHOS, TCO2, UA, BUN, BUN/CREA* |
| Electrolyte panel | Ca2+, Cl-, K+, Mg2+, Na+, PHOS, TCO2 |
| Pre-operation panel | ALP, ALT, AST, CK, CREA, GLU, LDH, TP, BUN, BUN/CREA* |
| Canine CRP panel | AMY, C-CRP, CREA, LPS, BUN, BUN/CREA* |
| Feline SAA panel | ALT, CK, f-SAA, TBA, TP, BUN |

