Technical Specifications
Parameter | Description |
---|---|
Assay Types | Absorbance, End point, Kinetic, Fixed Time, Endpoint with Sample Blank and Coagulation |
Wavelength | 7 Filters: (340nm, 405nm, 505nm, 546nm, 578nm, 630nm, 670nm) and provision to add 1 filter ± 10nm |
Bandwidth | 10nm ±2nm |
Absorbance Range | -0.1 to 3.000 Abs |
Flow Cell | 18µL / 32µL |
Aspiration Volume | 0.2mL to 1.0mL |
Cuvette | Semi Micro Cuvette |
Cuvette Volume | 2.5 mL |
Memory | 196 programs, 5000 test records with Reaction Curve |
Light Source | 6V/10W, Tungsten Halogen Lamp |
Temperature Control | 25, 30 & 37° C by Peltier Effect |
Quality Control | L-J Plot of Tri-level control with daily and monthly data |
Display |
|
Built-in Printer | 2″ Graphic Thermal Printer (can be switched ON/OFF, when desired) |
Interface | Two USB ports for External Keyboard/ Mouse |
Operating Condition |
|
Storage Condition | 10°C to 40°C, Altitude: Below 3000 Meter |
Inbuilt Incubator | Incubator for 8 test tubes & 5 coagulation tubes – Optional. |
Battery Back-up | Battery backup for the instrument – Optional. |
Dimension | 360mm (L) x 355mm (B) x 170mm (H) |
Weight | 6.6 Kg |
Power Consumption | 50 Watts |
Power Supply | 100 to 240 VAC ±10%, 50/60 Hz |
Calibration curve | Linear, Multipoint and non-linear calibration upto 6 standards with calibration curve like cubic spline, exponential, parabola etc. |